| Subprocessor | Website | Location of Data Processing | Category | Purpose | Data |
|---|---|---|---|---|---|
| Amazon Web Services | aws.amazon.com | USA | Service Provider | Cloud hosting and infrastructure provider | Project files and user generated content; web app events |
| Metabase | metabase.com | USA | Service Provider | Data querying, visualization, and analytics | User account data |
| Amplitude | amplitude.com | USA | Service Provider | User and product analytics | User and product data |
| Sentry | sentry.io | USA | Service Provider | Application error logging | Application data |
| Mailchimp | mailchimp.com | USA | Service Provider | Email marketing platform | User email addresses |
| Circle | circle.so | USA | Service Provider | Web community platform | User account data; user generated content (solely at the discretion of the user) |
| google.com | USA and worldwide | Service Provider | Email and web app provider | Email addresses; names; emails | |
| Slack | slack.com | USA | Service Provider | Communication platform | Email addresses; names; online interactive chats and calls; user generated content |
| Zoom | zoom.com | USA and worldwide | Service Provider | Communication platform | Email addresses; names; online interactive chats and calls |
| Anthropic | anthropic.com | USA and worldwide | Service Provider | Artificial intelligence model provider | User generated content (solely at the discretion of the user) |
| QuiverAI | quiverai.com | Canada | Service Provider | Artificial intelligence services provider | User generated content (solely at the discretion of the user) |
Subprocessors
Last Updated: November 18, 2026